AA 9605, American Airlines 9605
Statistics below are summarized from
AirlineAmerican Airlines (AA)
RouteLondon Heathrow -> Charlotte
Departure Frequency
1 times for the last 30 days
| May | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
= Departed
= Cancelled
Number of cancelled0
Average Delay59 minutes
Worst Delay59 minutes
Minutes delayed
Departure log
2026-06-01Departure TimeScheduled
10:30 AMActual
11:29 AMDelay
59 minutes
10:30 AMActual
11:29 AMDelay
59 minutes
| Date | Scheduled departure time | Actual departure time | Delay |
|---|---|---|---|
| 2026-06-01 | 10:30 AM | 11:29 AM | 59 minutes |
